Leading Manufacturers, Exporters, Wholesaler and Retailer of Blue Polypropylene Strap Locks, Multicolor Polypropylene Strap Locks, Orange Polypropylene Strap Locks, PP & PE Yellow Strap Locks, Red Polypropylene Strap Locks and Yellow Polypropylene Strap Locks from Gurugram.
| Business Type | Manufacturer, Supplier, Retailer |
| Feature | Break Resistance, Durable, Fine Thickness |
| Color | Blue |
| Material | PP |
| Average Strength | 350N |
| Length | 200 mm |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | PP |
| Length | 200 Mm |
| Color | Black, Blue, Yellow |
| Average Strength | 350N |
| Elongation | Up to 25% |
| Standard Colors | White & Yellow. Other colors on request subject to minimum required quantity |
| Business Type | Manufacturer, Supplier, Retailer |
| Color | Orange |
| Material | PP |
| Average Strength | 350N |
| Length | 200 mm |
| Elongation | Up to 25% |
| Standard Colors | White & Yellow. Other colors on request subject to minimum required quantity |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Industrial, Packing |
| Material | PP & PE |
| Color | Yellow |
| Average Strength | 350N |
| Length | 200-500 mm |
| Business Type | Manufacturer, Supplier, Retailer |
| Color | Red |
| Material | PP |
| Average Strength | 350N |
| Length | 200 mm |
| Elongation | Up to 25% |
| Standard Colors | White & Yellow. Other colors on request subject to minimum required quantity |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | PP |
| Color | Yellow |
| Average Strength | 350N |
| Length | 200 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.